One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROSH,UL |
Model Number: | GP1000HU |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 20 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Place Of Origin: | Guangdong,China(Mainland) | Brand Nmae: | LG CHEM |
---|---|---|---|
Material: | Polycarbonate | Description: | General Purpose, Transparency, UV Stability |
Application: | Electric & Electronic (Housing Components), For Suit Case | Module No.: | GP1000HU |
High Light: | polycarbonate granules,polycarbonate plastic material |
PC LUPOY GP1000HU Injection Molding Grade Engineering Plastic with General Purpose, Transparency, UV Stability for Electric & Electronic (Cellphone, Housing, TV Components etc.), Auto Parts
Quick Detail:
1.Injection Molding
2. General Purpose
3. Transparency
4. UV Stability
PC Plastic Raw Material Description:
1.Injection Molding PC Grade
2. General Purpose
3. Transparency :High Transparency
4. UV Stability: Exposure to sunlight has a negative effect on the lifetime of plastics. UV radiation will break down the chemical bonds of the polymer. The process results in cracking, chalking, color fading and loss of mechanical properties. UV stability simply means absorbing the UV radiation and converting the energy as low level heat and slowing down the process. The outstanding UV Stability of LUPOY GP1000HU makes the product have longer lifetime.
Applications:
Electric & Electronic (Cellphone, Housing, TV Components etc.), Auto Parts.
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.2 | |
Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 0.5~0.8 | |
Melt Flow Rate | 300℃/1.2kg | ASTM D1238 | g/10min | 7 |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | kg/cm2 | 630 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | % | ||
@ Break | 50mm/min | % | 130 | |
Flexural Strength, 3.2mm | 10mm/min | ASTM D790 | kg/cm2 | 1,000 |
Flexural Modulus, 3.2mm | 10mm/min | ASTM D790 | kg/cm2 | 23,000 |
IZOD Impact Strength, 3.2mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 80 | |
-30℃ | kg·cm/cm | |||
Rockwell Hardness | R-Scale | ASTM D785 | - | 118 |
Thermal | ||||
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 130 | |
4.6kg | ℃ | |||
Vicat Softening Temperature | ASTM D1525 | |||
5kg, 50℃/h | ℃ | 143 | ||
Ball Pressure Temperature | IEC 60695-10-2 | ℃ | >125 | |
Burning Rate, 3.2mm | FMVSS 302 | mm | ||
Flammability | UL94 | |||
0.8mm | class | |||
1.5mm | class | HB | ||
2.5mm | class | |||
3.2mm | class | HB | ||
Relative Temperature Index | UL 746B | |||
Electrical | ℃ | 130 | ||
Mechanical with Impact | ℃ | 130 | ||
Mechanical without Impact | ℃ | 130 |
Caution:
1. AVOID DIRECT SUNLIGHT, STORE IN COOL, DRY VENTILATED AREA.
2. KEEP AWAY FROM THE HEAT, SPARK, AND FLAME.
3. DO NOT INHALE GASEMITTED FROM THE HEATED RESIN.
4. DIRECT CONTACT WITH THE MELTED RESIN MAY CAUSE SEVERE BURNS.
5. THE WORKSHOP FLOOR SHOULD BE KEPT CLEAN AT ALL TIMES IN ORDER TO PREVENT ACCIDENT ASSOCIATED WITH LOOSE PELLETS OR FILM
6. DO NOT EAT THE PELLETS AND AVOID INHALING DUST PARTICLES IN THE PACKAGING BAGS.
7. ENSURE THE PELLETS AND PACKAGING BAGS ARE DISPOSED OF PROPERLY AND IN COMPLIANCE WITH LOCAL/STATE REGULATION.
8. LIFTING OF HEAVY BAGS CAN CAUSE DAMAGE TO YOUR SPINE IF NOT DONE CORRECTLY
9. CARE SHOULD BE TAKEN TO AVOID ACCIDENTS WHEN LOADING, UNLOADING OR STACKING THE PRODUCT.
10. THIS BAG SHOULD NOT BE USED FOR ANY OTHER PURPOSES EXCEPT FOR PACKING THE PELLETS.
11. PLEASE REFER TO THE MATERIAL SAFETY DATA SHEET (MSDS) FOR MORE DETAILS.
12. SOME PHISICAL AND/OR CHEMICAL PROPERTIES OF THIS PRODUCT MAY CHANGE WHEN IT'S MIXED WITH OTHER CHEMICAL PRODUCTS. PLEASE TEST IT AND CONFIRM BEFORE USING IT IN THE CONDITION ABOVE.
Contact Person: Zhu
Tel: +8615862380120