One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,UL,REACH |
Model Number: | HF380I |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Form: | 100% Virgin ABS Material | Strength: | High Flow&Good Paintablility |
---|---|---|---|
Application: | Vacuum Cleaner, Washing Machine, Toys | Shape: | Particle |
Color: | According To Customers | Sample: | Sample Is Avaliable |
High Light: | acrylic butadiene styrene,acrylonitrile butadiene styrene plastic |
ABS HF380I Injection Molding Grade Plastic Raw Material with High flow and Good Paintability for Painting Products and Miscellaneous Goods.
Injection Molding Grade ABS Quick Detail:
1. Injection Molding
2. High Flow
3. Good Paintability
Injection Molding Grade ABS Description:
1. Injection molding ABS grade
2. High Flow : Easy to shape, improve productivity.
3. Good Paintability: It is very suitable for painting and widely used for paiting products.
Injection Molding Grade ABS Applications:
Painting Products and Miscellaneous Goods (Safety Helmet, Pipe, Vacuum Cleaner, Washing Machine, Toys, etc.)
Injection Molding Grade ABS Datasheet:
Properties | Method | Unit | HF380I |
Physical | |||
Specific Gravity , 23℃ | ASTM D792 | 1.04 | |
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | % | 0.4 ~ 0.7 |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | g/10min | 38 |
Mechanical | |||
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | Mpa | 43 |
Tensile Elongation at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 5 |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 10 |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | MPa | 2100 |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | Mpa | 70 |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | MPa | 2400 |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | J/m | 270 |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | J/m | 110 |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | J/m | 270 |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | J/m | 110 |
Rockwell Hardness , R-Scale | ASTM D785 | 106 | |
Thermal | |||
HDT , Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | ℃ | 85 |
VICAT , 50N, 50℃/h | ASTM D1525 | ℃ | 93 |
RTI Electrical | UL 746B | ℃ | 60 |
RTI Mechanical with Impact | UL 746B | ℃ | 60 |
RTI Mechanical without Impact | UL 746B | ℃ | 60 |
Flammability, 1.5mm | UL 94 | HB | |
Flammability, 3.0mm | UL 94 | HB |
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120