One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,UL,REACH |
Model Number: | SG175G |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG,40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Material: | Acrylonitrile Butadiene Styrene Plastic | Feature: | Super Surface Gloss&High Melt Flow Index |
---|---|---|---|
Usage: | Pipe, Vacuum Cleaner, Washing Machine | Color: | Customer Request |
Shape: | Particle | Grade: | Injection Molding Grade |
High Light: | acrylic butadiene styrene,acrylonitrile butadiene styrene plastic |
ABS SG175G Quick Detail:
1. Injection Molding
2. Super Surface Gloss
3. High Melt Flow Index
ABS SG175G Description:
1. Injection molding ABS grade
2. Super Surface Gloss: The surface is very shiny after injection, usually a colored material such as black.
3. High Melt Flow Index: Easier Injection Molding
ABS SG175G Applications:
Electric/Electronic Products and Miscellaneous Goods(Safety Helmet, Pipe, Fittings, Vacuum Cleaner, Washing Machine, Toys.)
ABS SG175G Datasheet:
Properties | Method | Unit | SG175G | |
Physical | ||||
Specific Gravity , 23℃ | ASTM D792 | 1.05 | ||
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | % | 0.4 ~ 0.7 | |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | g/10min | 37 | |
Mechanical | ||||
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | Mpa | 44 | |
Tensile Elongation at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 5 | |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 10 | |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | MPa | 2200 | |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | Mpa | 71 | |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | MPa | 2500 | |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | J/m | 230 | |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | J/m | 100 | |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | J/m | 220 | |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | J/m | 100 | |
Rockwell Hardness , R-Scale | ASTM D785 | 110 | ||
Thermal | ||||
HDT , Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | ℃ | 85 | |
VICAT , 50N, 50℃/h | ASTM D1525 | ℃ | 92 | |
RTI Electrical | UL 746B | ℃ | 60 | |
RTI Mechanical with Impact | UL 746B | ℃ | 60 | |
RTI Mechanical without Impact | UL 746B | ℃ | 60 | |
Flammability, 1.5mm | UL 94 | HB | ||
Flammability, 3.0mm | UL 94 | HB |
Our Company:
FAQ:
Contact Us:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120