One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | ROHS,REACH,MSDS |
Model Number: | XR409H |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Product Type: | High Heat Resistant ABS | Application: | Glove Box, Rear Lamp Housing |
---|---|---|---|
Usage: | Glove Box, Rear Lamp Housing Etc | Form: | Particle |
Color: | Customer Request | Sample: | Avaiable |
High Light: | abs plastic granules,acrylonitrile butadiene styrene plastic |
ABS XR409H Injection Molding Grade Plastic Raw Material with High Heat Resistance ABS for Automotives Interior & Exterior Housing (Glove Box, Rear Lamp Housing.)
ABS XR409H Quick Detail:
1. Injection Molding
2. High Heat Resistance
3. Widely Used
ABS XR409H Description:
1. Injection molding ABS grade
2. High Heat Resistance: This material reached 106℃ HDT in which it is able to meet most of Automotive OEMs' requirements for interior parts.
3. It is also widely used for E&E Products.
ABS XR409H Applications:
Automotives Interior & Exterior Housing (Glove Box, Rear Lamp Housing.)
ABS XR409H Datasheet:
Physical | |||
Specific Gravity , 23℃ | ASTM D792 | 1.06 | |
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | % | 0.4 ~ 0.7 |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | g/10min | 3 |
Mechanical | |||
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | Mpa | 49 |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 15 |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | MPa | 2400 |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | Mpa | 78 |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | MPa | 2550 |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | J/m | 180 |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | J/m | 70 |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | J/m | 170 |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | J/m | 60 |
Rockwell Hardness , R-Scale | ASTM D785 | 111 | |
Thermal | |||
HDT Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | ℃ | 106 |
VICAT , 50N, 50℃/h | ASTM D1525 | ℃ | 116 |
RTI Electrical | UL 746B | ℃ | 60 |
RTI Mechanical with Impact | UL 746B | ℃ | 60 |
RTI Mechanical without Impact | UL 746B | ℃ | 60 |
Flammability, 1.5mm | UL 94 | HB | |
Flammability, 3.0mm | UL 94 | HB |
XR409H Caution:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120