One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROSH,UL |
Model Number: | ABS RS657l |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 20 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Color: | Customer Request | Shape: | Particle |
---|---|---|---|
Material: | ABS | Sample: | Avaiable |
Type: | 100% Virgin Material | Name: | RS657L |
High Light: | abs plastic granules,acrylonitrile butadiene styrene plastic |
ABS RS657L Extrusion Molding Grade Plastic Raw Material with General Purpose for Refrigerator Inner Liner, Refrigerator plate, suitcase, bobbin.
Quick Detail:
1. Extrusion Molding
2. Chemical Resistance
3. Low Specific Gravity
Description:
1. Extrusion Molding ABS grade
2. Chemical Resistance: Good Chemical Resistance especially to Cyclopentane
3.Low Specific Gravity: Its specific gravity is about 1.04.
Extrusion Molding Grade ABS Applications:
Refrigerator Inner Liner, Refrigerator plate, suitcase, bobbin
Datasheet:
Properties | Method | Unit | RS657L |
Physical | |||
Specific Gravity , 23℃ | ASTM D792 | 1.04 | |
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | % | 0.4 ~ 0.7 |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | g/10min | 4.5 |
Mechanical | |||
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | Mpa | 48 |
Tensile Elongation at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 5 |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 15 |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | MPa | 2150 |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | Mpa | 75 |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | MPa | 2350 |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | J/m | 460 |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | J/m | 160 |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | J/m | 370 |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | J/m | 150 |
Rockwell Hardness , R-Scale | ASTM D785 | 105 | |
Thermal | |||
HDT , Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | ℃ | 89 |
VICAT , 50N, 50℃/h | ASTM D1525 | ℃ | 96 |
RTI Electrical | UL 746B | ℃ | 60 |
RTI Mechanical with Impact | UL 746B | ℃ | 60 |
RTI Mechanical without Impact | UL 746B | ℃ | 60 |
Flammability, 1.5mm | UL 94 | HB | |
Flammability, 3.0mm | UL 94 | HB |
Processing Guide (Extrusion Molding) | |||
Processing Parameters | Unit | Value | |
Drying Temperature | ℃ | 70 | ~ 80 |
Drying Time | hrs | 3 | ~ 4 |
Minimum Moisture Content | % | 0.01 | ~ 0.01 |
Melt Temperature | ℃ | 200 | ~ 250 |
Barrel Temperature, Zone 1 | ℃ | 180 | ~ 210 |
Barrel Temperature, Zone 2 | ℃ | 190 | ~ 230 |
Barrel Temperature, Zone 3 | ℃ | 200 | ~ 250 |
Barrel Temperature, Zone 4 | ℃ | 200 | ~ 250 |
Adapter Temperature | ℃ | 200 | ~ 250 |
Die Temperature | ℃ | 200 | ~ 250 |
Roll Stack Temperature, Top | ℃ | 70 ~ 100 | |
Roll Stack Temperature, Middle | ℃ | 70 | ~ 90 |
Roll Stack Temperature, Bottom | ℃ | 60 | ~ 90 |
Caution:
1. AVOID DIRECT SUNLIGHT, STORE IN COOL, DRY VENTILATED AREA.
2. KEEP AWAY FROM THE HEAT, SPARK, AND FLAME.
3. DO NOT INHALE GASEMITTED FROM THE HEATED RESIN.
4. DIRECT CONTACT WITH THE MELTED RESIN MAY CAUSE SEVERE BURNS.
5. THE WORKSHOP FLOOR SHOULD BE KEPT CLEAN AT ALL TIMES IN ORDER TO PREVENT ACCIDENT ASSOCIATED WITH LOOSE PELLETS OR FILM
6. DO NOT EAT THE PELLETS AND AVOID INHALING DUST PARTICLES IN THE PACKAGING BAGS.
7. ENSURE THE PELLETS AND PACKAGING BAGS ARE DISPOSED OF PROPERLY AND IN COMPLIANCE WITH LOCAL/STATE REGULATION.
8. LIFTING OF HEAVY BAGS CAN CAUSE DAMAGE TO YOUR SPINE IF NOT DONE CORRECTLY
9. CARE SHOULD BE TAKEN TO AVOID ACCIDENTS WHEN LOADING, UNLOADING OR STACKING THE PRODUCT.
10. THIS BAG SHOULD NOT BE USED FOR ANY OTHER PURPOSES EXCEPT FOR PACKING THE PELLETS.
11. PLEASE REFER TO THE MATERIAL SAFETY DATA SHEET (MSDS) FOR MORE DETAILS.
12. SOME PHISICAL AND/OR CHEMICAL PROPERTIES OF THIS PRODUCT MAY CHANGE WHEN IT'S MIXED WITH OTHER CHEMICAL PRODUCTS. PLEASE TEST IT AND CONFIRM BEFORE USING IT IN THE CONDITION ABOVE.
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120