One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,REACH |
Model Number: | XR490 |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Material: | Acrylonitrile Butadiene Styrene | Feature: | High Heat Resistance&Low Emission |
---|---|---|---|
Application: | Automotive Interior Housing(Glove Box Etc) | Grade: | Injection Molding Grade |
Color: | Customization | Form: | Granules |
High Light: | abs plastic granules,acrylonitrile butadiene styrene plastic |
ABS XR490 Injection Molding Grade Plastic Raw Material with High Heat Resistance and Low Emission ABS for Automotive Interior Housing(Glove Box )
ABS XR490 Quick Detail:
1. Injection Molding
2. High Heat Resistance
3. Low Emission
4. Widely Used
ABS XR490 Description:
1. Injection molding ABS grade
2. High Heat Resistance: This material reached 106℃ HDT in which it is able to meet most of Automotive OEMs' requirements for interior parts. 3. It is also widely used for Glove Box by so many Auto OEMs.
4. Low Emission
ABS XR490 Applications:
Automotive Interior Housing(Glove Box )
ABS XR490 Datasheet:
Properties | Method | Unit | XR490 | |
Physical | ||||
Specific Gravity , 23℃ | ASTM D792 | 1.07 | ||
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | % | 0.4 ~ 0.7 | |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | g/10min | 3.5 | |
Mechanical | ||||
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | Mpa | 49 | |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | %, (Min) | 15 | |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | MPa | 2300 | |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | Mpa | 77 | |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | MPa | 2450 | |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | J/m | 135 | |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | J/m | 60 | |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | J/m | 125 | |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | J/m | 50 | |
Rockwell Hardness , R-Scale | ASTM D785 | 113 | ||
Thermal | ||||
HDT , Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | ℃ | 106 | |
VICAT , 50N, 50℃/h | ASTM D1525 | ℃ | 115 |
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120