One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Product Details:
Payment & Shipping Terms:
|
Product Type: | 100% Virgin PC Resin | Product Features: | UV Stabilizer, Medium Viscosity And No Mold Release Agent |
---|---|---|---|
Product Applications: | Luminaries, Optical Lens, Outdoor Appliances. | Product Form: | Particles |
Color: | Customization | Grade: | Extrusion And Injection Molding |
High Light: | polycarbonate granules,polycarbonate plastic material |
LUPOY PC 1302LT-12 Extrusion and Injection Molding Grade Plastic Raw Material with UV Stabilizer, Medium Viscosity and No Mold Release Agent for Luminaries, Optical Lens, Outdoor appliances.
Polycarbonate Plastic Particles 1302LT-12 Quick Detail:
1. Extrusion and Injection Molding Grade
2. UV Stabilizer
3. Medium Viscosity
4. No Mold Release Agent
Polycarbonate Plastic Particles 1302LT-12 Description:
LUPOY PC 1302LT-12 resin is designed for extrusion and injection molding products. It exhibits an excellent physical property balance of heat resistance, transparency and impact strength.
Polycarbonate Plastic Particles 1302LT-12 Applications:
Luminaries, Optical Lens, Outdoor appliances.
Polycarbonate Plastic Particles 1302LT-12 Datasheet:
Properties | Test | English | SI | ||
Method | Value | Units | Value | Units | |
Physical | |||||
Melt Flow Rate (300 °C /1.2 kg) | ASTM D 1238 | 12 | g/10 min | 12 | g/10 min |
Density | ASTM D 792 | 1.20 | 1,200 | kg/m3 | |
Mold Shrinkage | ASTM D 955 | 0.005~0.007 | in/in | 0.005~0.007 | mm/mm |
Water Absorption @ 24 hrs, 23°C | ASTM D 570 | 0.15 | % | 0.15 | % |
@ equilibrium, 50%RH, 23°C | ASTM D 570 | 0.32 | % | 0.32 | % |
Optical | |||||
Refractive Index, nD | ASTM D 542 | 1.586 | 1.586 | ||
Light Transmittance | ASTM D 1003 | ≥ 90 | % | ≥ 90 | % |
Haze | ASTM D 1003 | 0.7~1.5 | % | 0.7~1.5 | % |
Thermal | |||||
Deflection Temperature Under Load (DTUL) @ 4 mm | |||||
@ 66 psi (0.45 MPa), annealed | ASTM D 648 | 290 | °F | 143 | °C |
@ 264 psi (1.8 MPa), annealed | ASTM D 648 | 285 | °F | 141 | °C |
@ 264 psi (1.8 MPa), unannealed | ASTM D 648 | 261 | °F | 127 | °C |
Vicat Softening Point, 50°C /hr, 50N Load | ASTM D 1525 | 299 | °F | 148 | °C |
Coefficient of Linear Thermal Expansion, @ -40 to 82°C | ASTM D 696 | 38 x 10-6 | in/in/°F | 68 x 10-6 | mm/mm/°C |
Mechanical | |||||
Tensile Yield Strength | ASTM D 638 | 8,700 | psi | 60 | MPa |
Ultimate Tensile Strength | ASTM D 638 | 10,300 | psi | 71 | MPa |
Elongation at Yield | ASTM D 638 | 6 | % | 6 | % |
Elongation at Break | ASTM D 638 | 150 | % | 150 | % |
Tensile Modulus | ASTM D 638 | 350,000 | psi | 2,380 | MPa |
Flexural Strength | ASTM D 790 | 14,000 | psi | 96 | MPa |
Flexural Modulus | ASTM D 790 | 350,000 | psi | 2,410 | MPa |
Notched Izod Impact3 @ 23 °C | ASTM D 256 | 16.5 | ft-lb/in | 880 | J/m |
Unnotched Izod Impact @ 23 °C | ASTM D 256 | No break | No break | ||
Instrumented Dart Impact4, Total Energy @ 23 °C | ASTM D 3763 | 770 | in-lb | 87 | J |
Rockwell Hardness | ASTM D 785 | 118 | R Scale | 73 | M Scale |
Taber Abrasion Resistance5 (D Haze) | ASTM D 1044 | 45 | % | 45 | % |
Polycarbonate Plastic Particles 1302LT-12 Caution:
1. DO NOT INHALE GASEMITTED FROM THE HEATED RESIN.
2. DO NOT EAT THE PELLETS AND AVOID INHALING DUST PARTICLES IN THE PACKAGING BAGS.
3. CARE SHOULD BE TAKEN TO AVOID ACCIDENTS WHEN LOADING, UNLOADING OR STACKING THE PRODUCT.
4. PLEASE REFER TO THE MATERIAL SAFETY DATA SHEET (MSDS) FOR MORE DETAILS.