One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROSH,UL |
Model Number: | LUMID GP2330B(W) |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Material Type: | PA66+GF33% Resin | Color: | Customization |
---|---|---|---|
Description: | General Purpose | Application: | Air Intake Manifold, Cylinder Head Cover |
Grade: | Injection Molding Grade | Appearance: | Granules |
High Light: | polyamide granules,pa raw material |
PA66+GF33% LUMID GP2330B(W) Resin Injection Molding Grade Engineering Plastic Material with General Purpose for Automotive(Air Intake Manifold, Cylinder Head Cover)
LUMID GP2330B(W) Quick Detail:
1. Injection Molding Grade
2. General Purpose
3. PA66+GF33%
LUMID GP2330B(W) Description:
PA6+GF33% LUMID GP2330B(W) Resin is designed for Injection Molding.
LUMID GP2330B(W) Applications:
Automotive (Air Intake Manifold, Cylinder Head Cover)
LUMID GP2330B(W) Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value | ||
Physical | ||||||
Specific Gravity | ASTM D792 | - | 1.38 | |||
Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 0.4~0.9 | |||
Melt Flow Rate | ASTM D1238 | g/10min | ||||
Water Absorption | 23℃, 24hrs | ASTM D570 | % | 0.7 | ||
Mechanical | ||||||
Tensile Strength, 3.2mm | ASTM D638 | |||||
@ Break | 5mm/min | kg/cm2 | 1,950 | |||
Tensile Elongation, 3.2mm | ASTM D638 | |||||
@ Break | 5mm/min | % | 3 | |||
Flexural Strength, 3.2mm | 1.3mm/min | ASTM D790 | kg/cm2 | 2,850 | ||
Flexural Modulus, 3.2mm | 1.3mm/min | ASTM D790 | kg/cm2 | 95,000 | ||
IZOD Impact Strength, 3.2mm | ASTM D256 | |||||
(Notched) | 23℃ | kg·cm/cm | 13 | |||
-30℃ | kg·cm/cm | |||||
IZOD Impact Strength, 6.4mm | ASTM D256 | |||||
(Notched) | 23℃ | kg·cm/cm | ||||
-30℃ | kg·cm/cm | |||||
Rockwell Hardness | R-Scale | ASTM D785 | - | 122 | ||
Thermal | ||||||
Melting Temperature | ASTM D3418 | ℃ | 260 | |||
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||||
(Unannealed) | 18.6kg | ℃ | 250 | |||
4.6kg | ℃ | 260 | ||||
Coefficient of Linear Thermal Expansion | ASTM D696 | |||||
Flow | 10-5 m/m℃ | 3 | ||||
Cross-flow | 10-5 m/m℃ | |||||
Flammability | UL94 | |||||
0.75mm | class | HB | ||||
1.5mm | class | HB | ||||
3.0mm | class | HB | ||||
Relative Temperature Index | UL 746B | mm | 0.75 | 1.5 | 3.0 | |
Electrical | ℃ | 120 | 110 | 120 | ||
Mechanical with Impact | ℃ | 120 | 110 | 120 | ||
Mechanical without Impact | ℃ | 120 | 110 | 120 | ||
Glow Wire Flammability Index(GWFI) | IEC 60695-2-13 | |||||
0.8mm | ℃ | |||||
1.6mm | ℃ | |||||
3.2mm | ℃ | |||||
Glow Wire Ignition Temp.(GWIT) | IEC 60695-2-13 | |||||
0.8mm | ℃ | |||||
1.6mm | ℃ | |||||
3.2mm | ℃ |
LUMID GP2330B(W) Caution:
1. KEEP AWAY FROM THE HEAT, SPARK, AND FLAME.
2. DO NOT INHALE GASEMITTED FROM THE HEATED RESIN.
3. DIRECT CONTACT WITH THE MELTED RESIN MAY CAUSE SEVERE BURNS.
4. THE WORKSHOP FLOOR SHOULD BE KEPT CLEAN AT ALL TIMES IN ORDER TO PREVENT ACCIDENT ASSOCIATED WITH LOOSE PELLETS OR FILM
5. DO NOT EAT THE PELLETS AND AVOID INHALING DUST PARTICLES IN THE PACKAGING BAGS.
FOR MORE INFOMATION, PLEASE CONTACT US.
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120