One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,UL,REACH |
Model Number: | PA6+ABS+MF8% LUMID HI5083AW |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Place Of Origin: | Guangdong,China(Mainland) | Brand Nmae: | LG CHEM |
---|---|---|---|
Material: | PA6+GF15% | Description: | High Impact |
Application: | Electric/Electrical Components (Shaver Die) | Port: | HI5083AW |
High Light: | polyamide plastic material,pa raw material |
Quick Detail:
1. Injection Molding Grade
2. High Impact
3. PA6/ABS+MF8%
Description:
PA6/ABS+MF8% LUMID HI5083A(W)Resin is designed for Injection Molding. It exhibits excellent characteristics of High Impact.
Applications:
Automotive Parts, Electric & Electronic Parts.
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | 23℃ | ASTM D792 | - | 1.11 |
Molding Shrinkage (Flow), 3.2mm | 23℃ | ASTM D955 | % | 0.5 ~ 1.0 |
Melt Flow Rate | ASTM D1238 | g/10min | ||
Water Absorption | ASTM D570 | % | 0.6 | |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | kg/cm2 | 500 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Break | 50mm/min | % | 37 | |
Flexural Strength, 3.2mm | 2.8mm/min | ASTM D790 | kg/cm2 | 744 |
Flexural Modulus, 3.2mm | 2.8mm/min | ASTM D790 | kg/cm2 | 23,963 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | ||
-30℃ | kg·cm/cm | |||
IZOD Impact Strength, 3.2mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 10.5 | |
-30℃ | kg·cm/cm | |||
Rockwell Hardness | R-Scale | ASTM D785 | - | |
Thermal | ||||
Melting Temperature | ASTM D3418 | ℃ | ||
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 89.4 | |
4.6kg | ℃ | |||
Coefficient of Linear Thermal Expansion | ASTM D696 | |||
Flow | 10-5 m/m℃ | 8 | ||
Cross-flow | 10-5 m/m℃ | |||
Flammability | UL94 | |||
0.75mm | class | HB | ||
1.5mm | class | HB | ||
3.0mm | class | HB |
Our Company:
FAQ:
Contact Us:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120