One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,REACH |
Model Number: | LUMID GP2150AW |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Module No.: | GP2150AW | Place Of Origin: | Korea |
---|---|---|---|
Description: | General Purpose | Application: | RESERVOIR TANK |
Port: | Hong Kong | Specific Gravity: | 1.25 |
High Light: | polyamide plastic material,polyamide granules |
PA6+GF15% LUMID GP2150A(W) Resin Injection Molding Grade Engineering Plastic Material with General Purpose for RESERVOIR TANK
Quick Detail:
1. Injection Molding Grade
2. General Purpose
3. PA6+GF15%
Description:
PA6+GF15% LUMID GP2150A(W) Resin is designed for Injection Molding.
Applications:
RESERVOIR TANK
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | 23℃ | ASTM D792 | - | 1.25 |
Molding Shrinkage 3.2mm | 23℃ | ASTM D955 | % | 0.6 ~ 1.0 |
Melt Flow Rate | ASTM D1238 | g/10min | ||
Water Absorption | ASTM D570 | % | ||
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | 1,260 | ||
@ Break | 5mm/min | kg/cm2 | ||
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Break | 5mm/min | % | 3.5 | |
Flexural Strength, 3.2mm | 3mm/min | ASTM D790 | kg/cm2 | 1,970 |
Flexural Modulus, 3.2mm | 3mm/min | ASTM D790 | kg/cm2 | 51,000 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | ||
-30℃ | kg·cm/cm | |||
IZOD Impact Strength, 3.2mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 6 | |
-30℃ | kg·cm/cm | |||
Rockwell Hardness | R-Scale | ASTM D785 | - | 120 |
Thermal | ||||
Melting Temperature | ASTM D3418 | ℃ | 220 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 200 | |
4.6kg | ℃ | |||
Coefficient of Linear Thermal Expansion | ASTM D696 | |||
Flow | 10-5 m/m℃ | |||
Cross-flow | 10-5 m/m℃ | |||
Flammability | UL94 | |||
0.75mm | class |
Caution:
1. KEEP AWAY FROM THE HEAT, SPARK, AND FLAME.
2. DO NOT INHALE GASEMITTED FROM THE HEATED RESIN.
3. DIRECT CONTACT WITH THE MELTED RESIN MAY CAUSE SEVERE BURNS.
4. THE WORKSHOP FLOOR SHOULD BE KEPT CLEAN AT ALL TIMES IN ORDER TO PREVENT ACCIDENT ASSOCIATED WITH LOOSE PELLETS OR FILM
5. DO NOT EAT THE PELLETS AND AVOID INHALING DUST PARTICLES IN THE PACKAGING BAGS.
FOR MORE INFOMATION, PLEASE CONTACT US.
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120