One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS,ROHS,UL,REACH |
Model Number: | PA6+GF60% LUMID HM2604AW |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Place Of Origin: | Guangdong,China(Mainland) | Brand Nmae: | LG CHEM |
---|---|---|---|
Material: | PA6+GF60% | Description: | High Modulus |
Application: | Bath Lift | Module No.: | HM2604AW |
High Light: | polyamide plastic material,polyamide granules |
Quick Detail:
1. Injection Molding Grade
2. High Modulus
3. PA6+GF60%
Description:
PA6+GF60% LUMID HM2604A(W) Resin is designed for Injection Molding.
Applications:
Bath Lift
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | 23℃ | ASTM D792 | - | 1.69 |
Molding Shrinkage (Flow), 3.2mm | 23℃ | ASTM D955 | % | 0.2 ~ 0.5 |
Melt Flow Rate | ASTM D1238 | g/10min | ||
Water Absorption | ASTM D570 | % | 0.7 | |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Break | 5mm/min | kg/cm2 | 2,100 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Break | 5mm/min | % | 2 | |
Flexural Strength, 3.2mm | 1.3mm/min | ASTM D790 | kg/cm2 | 3,100 |
Flexural Modulus, 3.2mm | 1.3mm/min | ASTM D790 | kg/cm2 | 160,000 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | ||
-30℃ | kg·cm/cm | |||
IZOD Impact Strength, 3.2mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 16 | |
-30℃ | kg·cm/cm | |||
Rockwell Hardness | R-Scale | ASTM D785 | - | 130 |
Thermal | ||||
Melting Temperature | ASTM D3418 | ℃ | 220 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 205 | |
4.6kg | ℃ | |||
Coefficient of Linear Thermal Expansion | ASTM D696 | |||
Flow | 10-5 m/m℃ | 3.6 | ||
Cross-flow | 10-5 m/m℃ | |||
Flammability | UL94 | |||
0.8mm | class | |||
1.6mm | class | |||
2.5mm | class | |||
3.2mm | class |
Our Company:
FAQ:
Contact Us:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120