One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Guangdong, China |
Brand Name: | LGchem |
Certification: | MSDS,ROHS,REACH |
Model Number: | LUMID GP1100AW |
Minimum Order Quantity: | 16T |
---|---|
Price: | $2,650.00 |
Packaging Details: | 25KG/BAG,40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Place Of Origin: | Guangdong,China(Mainland) | Material: | PA6 |
---|---|---|---|
Description: | General Purpose, Low Viscosity | Application: | Industrial Material, Sports Parts |
Port: | Hong Kong | ||
High Light: | pc plastic raw material,polycarbonate plastic material |
Quick Detail:
1. Injection Molding Grade
2. General Purpose
3.Low Viscosity
4. PA6
Description:
PA6 LUMID GP1100A(W) Resin is designed for Injection Molding. It exhibits an excellent characteristic of Low Viscosity
Applications:
Industrial Material, Sports Parts etc.
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Property |
Physical | ||||
Specific Gravity | 23℃ | ASTM D792 | - | 1.13 |
Molding Shrinkage, 3.2mm | 23℃ | ASTM D955 | 1.0 ~ 1.4 | |
Water Absorption | ASTM D570 | % | 1.7 | |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | kg/cm2 | 730 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Break | 50mm/min | % | > 40 | |
Flexural Strength, 3.2mm | 2.8mm/min | ASTM D790 | kg/cm2 | 1,050 |
Flexural Modulus, 3.2mm | 2.8mm/min | ASTM D790 | kg/cm2 | 27,000 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 5 | |
Rockwell Hardness | R-Scale | ASTM D785 | - | 120 |
Thermal | ||||
Melt Temperature | ASTM D3418 | ℃ | 220 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 4.6kg | ℃ | 170 | |
Flammability | UL94 | |||
1.5mm | class | V-2 | ||
3.0mm | class | V-2 | ||
Relative Temperature Index | UL 746B | |||
Electrical | ℃ | 65 | ||
Mechanical with Impact | ℃ | 65 | ||
Mechanical without Impact | ℃ | 65 | ||
Electrical | ||||
Volume Resistivity | 23℃ | ASTM D257 | Ohm·m | 1.0E+15 |
Arc Resistance | 23℃ | ASTM D495 | Ohm·cm | 195 |
Dielectric Strength, 1mm | 23℃ | ASTM D149 | kV/mm | 19 |
Dielectric Constant (106 Hz) | 23℃ | ASTM D150 | sec | 3 |
Our Company:
FAQ:
Contact Us:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120