One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS,ROHS,UL,REACH |
Model Number: | PA6 LUMID HI1102A(W) |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Place Of Origin: | Guangdong,China(Mainland) | Brand Nmae: | LG CHEM |
---|---|---|---|
Material: | PA6 | Description: | High Impact |
Application: | Electric / Electronic Parts | Port: | Hong Kong |
High Light: | polyamide plastic material,pa raw material |
Quick Detail:
1. Injection Molding Grade
2. High Impact
3. PA6
Description:
PA6 LUMID HI1102A (W) Resin is designed for Injection Molding. It exhibits an excellent characteristic of High Impact
Applications:
H/Lamp Screw Mounting
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | 23℃ | ASTM D792 | - | 1.1 |
Molding Shrinkage (Flow), 3.2mm | 23℃ | ASTM D955 | % | 1.2 ~ 1.6 |
Water Absorption | ASTM D570 | % | 1.4 | |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | kg/cm2 | 600 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Break | 50mm/min | % | > 20 | |
Flexural Strength, 6.4mm | 2.8mm/min | ASTM D790 | kg/cm2 | 900 |
Flexural Modulus, 6.4mm | 2.8mm/min | ASTM D790 | kg/cm2 | 22,000 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 18 | |
-30℃ | kg·cm/cm | |||
Thermal | ||||
Melting Temperature | ASTM D3418 | ℃ | 220 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
4.6kg | ℃ | 165 |
Our Company:
FAQ:
Contact Us:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120