One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Guangdong, China |
Brand Name: | LGchem, LG chem |
Certification: | MSDS, ROHS,REACH |
Model Number: | LUMID HI1102B(W) |
Minimum Order Quantity: | 16T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG,40BAGS PER PALLET |
Delivery Time: | 20 WORKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Place Of Origin: | Guangdong,China(Mainland) | Material: | PA6 |
---|---|---|---|
Shape: | Granule | Application: | Automotive(Covers) |
Description: | High Impact | Port: | Hong Kong |
High Light: | polycarbonate granules,polycarbonate plastic material |
Quick Detail:
1. Injection Molding Grade
2. High Impact
3. PA6
Description:
PA6 LUMID HI1102B (W) Resin is designed for Injection Molding. It exhibits an excellent characteristic of High Impact
Applications:
Automotive (Covers)
Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.1 | |
Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 1.2~1.6 | |
Water Absorption | 23℃, 24hrs | ASTM D570 | % | 1.3 |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | kg/cm2 | 650 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Break | 50mm/min | % | > 30 | |
Flexural Strength, 6.4mm | 2.8mm/min | ASTM D790 | kg/cm2 | 830 |
Flexural Modulus, 6.4mm | 2.8mm/min | ASTM D790 | kg/cm2 | 22,000 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 20 | |
Thermal | ||||
Melting Temperature | ASTM D3418 | ℃ | 260 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
4.6kg | ℃ | 225 |
Our Company:
FAQ:
Contact Us:
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120