One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Product Details:
Payment & Shipping Terms:
|
Type: | PBT+GF15% Alloy | Grade: | Injection Grade Molding |
---|---|---|---|
Description: | General Purpose | Color: | Customization |
Application: | IT/OA, Electronic And Electrical Products, Automotive Parts. | Appearance: | Particles |
High Light: | pbt granules,polyethylene terephthalate material |
LUPOX GP2150 Quick Detail:
1. Injection Molding Grade
2. General Purpose
LUPOX GP2150 Description:
PBT+GF15% Resin LUPOX GP2150 resin is designed for Injection Molding.
LUPOX GP2150 Applications:
IT/OA, Electronic and Electrical products, Automotive Parts.
LUPOX GP2150 Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.41 | |
Molding Shrinkage | ASTM D955 | % | 0.4 ~ 1.1 | |
Melt Flow Rate | 250℃/2.16kg | ASTM D1238 | g/10min | 27 |
Water Absorption | 23℃, 24hrs | ASTM D570 | % | 0.07 |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Break | 5mm/min | kg/cm2 | 950 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Yield | 5mm/min | % | - | |
@ Break | 5mm/min | % | 3.5 | |
Flexural Strength, 3.2mm | 1.3mm/min | ASTM D790 | kg/cm2 | 1,600 |
Flexural Modulus, 3.2mm | 1.3mm/min | ASTM D790 | kg/cm2 | 48,000 |
IZOD Impact Strength, 3.2mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 4.5 | |
Thermal | ||||
Melt Temperature | ASTM D3418 | ℃ | 223 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 204 | |
4.6kg | ℃ | 210 | ||
Flammability | UL94 | class | HB | |
0.71mm | class | HB | ||
1.5mm | class | HB | ||
3.3mm | class | HB | ||
Relative Temperature Index | UL 746B | |||
Electrical | ℃ | 140 | ||
Mechanical with Impact | ℃ | 130 | ||
Mechanical without Impact | ℃ | 140 | ||
Electrical | ||||
Comparative Tracking Index(CTI) | Solution A | UL 746 | PLC | 1 |
Volume Resistivity | 23℃ | ASTM D257 | Ohm·cm | 1.0E+17 |
Arc Resistance | 23℃ | ASTM D495 | PLC | 6 |
Dielectric Strength, 1mm | 23℃ | ASTM D149 | kV/mm | 25 |
Our Company:
FAQ:
Contact Us: