One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Product Details:
Payment & Shipping Terms:
|
Type: | PBT+GF30% Resin | Description: | General Purpose |
---|---|---|---|
Color: | Customization | Sharp: | Granules |
Application: | IT/OA, Electronic And Electrical Products, Automotive Parts | Grade: | Injection Molding |
High Light: | pbt granules,polyethylene terephthalate material |
LUPOX GP2300 Quick Detail:
1. Injection Molding Grade
2. General Purpose
LUPOX GP2300 Description:
PBT+GF30% Resin LUPOX GP2300 resin is designed for Injection Molding.
LUPOX GP2300 Applications:
IT/OA, Electronic and Electrical products, Automotive Parts.
LUPOX GP2300 Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.52 | |
Molding Shrinkage, 2mm | ASTM D955 | % | 0.2 ~ 0.8 | |
Melt Flow Rate | 250℃/2.16kg | ASTM D1238 | g/10min | 21 |
Water Absorption | 23℃, 24hrs | ASTM D570 | % | 0.07 |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Break | 5mm/min | kg/cm2 | 1,300 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Yield | 5mm/min | % | - | |
@ Break | 5mm/min | % | 3.0 | |
Flexural Strength, 6.4mm | 5mm/min | ASTM D790 | kg/cm2 | 2,000 |
Flexural Modulus, 6.4mm | 5mm/min | ASTM D790 | kg/cm2 | 80,000 |
IZOD Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 7.0 | |
Thermal | ||||
Melt Temperature | ASTM D3418 | ℃ | 223 | |
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 210 | |
4.6kg | ℃ | 216 | ||
Flammability | UL94 | |||
0.71mm | class | HB | ||
1.5mm | class | HB | ||
3.3mm | class | HB | ||
Relative Temperature Index | UL 746B | |||
Electrical | ℃ | 140 | ||
Mechanical with Impact | ℃ | 130 | ||
Mechanical without Impact | ℃ | 140 | ||
Electrical | ||||
Comparative Tracking Index(CTI) | Solution A | UL 746 | PLC | 0 |
Volume Resistivity | 23℃ | ASTM D257 | Ohm·cm | 1.0E+16 |
Arc Resistance | 23℃ | ASTM D495 | PLC | 5 |
Dielectric Strength, 1mm | 23℃ | ASTM D149 | kV/mm | 28 |
Dielectric Constant (106 Hz) | 23℃ | ASTM D150 | sec | - |
Our Company:
FAQ:
Contact Us: