One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS,ROHS,REACH |
Model Number: | GP1000LS |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Features: | Transparency, High Flow | Material: | Polycarbonate Resin |
---|---|---|---|
Application: | IT/OA, E&E | Color: | Customization |
Form: | Particles | Grade: | Injection Molding |
High Light: | polycarbonate granules,polycarbonate plastic material |
PC LUPOY GP1000LS Injection Molding Grade Engineering Plastic with General Purpose, Transparency, High Flow for Electric & Electronic&IT/OA.
Polycarbonate GP1000LS Quick Detail:
1. Injection Molding
2. General Purpose
3. Transparency
4. High Flow
Polycarbonate GP1000LS Description:
1. Injection Molding PC Grade
2. General Purpose
3. Transparency :High Transparency
4. High Flow: The Melt Flow Rate is 30.Easier Injection Molding.
Polycarbonate GP1000LS Applications:
Electric & Electronic & IT/OA.
Polycarbonate GP1000LS Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.21 | |
Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 0.5~0.7 | |
Melt Flow Rate | 300℃/1.2kg | ASTM D1238 | g/10min | 30 |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | kg/cm2 | 630 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@ Yield | 50mm/min | % | ||
@ Break | 50mm/min | % | 130 | |
Flexural Strength, 3.2mm | 10mm/min | ASTM D790 | kg/cm2 | 1,000 |
Flexural Modulus, 3.2mm | 10mm/min | ASTM D790 | kg/cm2 | 23,000 |
IZOD Impact Strength, 3.2mm | ASTM D256 | |||
(Notched) | 23℃ | kg·cm/cm | 70 | |
-30℃ | kg·cm/cm | |||
Rockwell Hardness | R-Scale | ASTM D785 | - | 118 |
Thermal | ||||
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
(Unannealed) | 18.6kg | ℃ | 130 | |
4.6kg | ℃ | |||
Vicat Softening Temperature | ASTM D1525 | |||
5kg, 50℃/h | ℃ | 141 | ||
Flammability | UL94 | |||
0.7mm | class | |||
1.5mm | class | HB | ||
2.5mm | class | |||
3.0mm | class | HB | ||
Relative Temperature Index | UL 746B | |||
Electrical | ℃ | 130 | ||
Mechanical with Impact | ℃ | 130 | ||
Mechanical without Impact | ℃ | 130 |
Electrical | ||||
Comparative Tracking Index(CTI) | IEC 60112 | Volts | 250 | |
Volume Resistivity | 23℃ | ASTM D257 | Ohm·m | 2x1015 |
Arc Resistance | 23℃ | ASTM D495 | Ohm·cm | |
Dielectric Strength, 1mm | 23℃ | ASTM D149 | kV/mm | 17 |
Dielectric Constant (106 Hz) | 23℃ | ASTM D150 | sec |
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120