One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,REACH |
Model Number: | LUPOY PC 1201-22C |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Features: | FDA Compliance, Low Viscosity, Excellent Mold Release Agent &No UV Absorber | Product Type: | PC Resin |
---|---|---|---|
Appearance: | Particles | Application: | Toys&Food Utensils |
Color: | As Required | Grade: | Injection&Extrusion Molding |
High Light: | pc plastic raw material,polycarbonate plastic material |
LUPOY PC 1201-22C Extrusion and Injection Molding Grade Plastic Raw Material with FDA Compliance, Low Viscosity, Excellent Mold Release Agent and No UV Absorber for Toys, Packaging Applications, Food Utensils.
Polycarbonate Raw Material Quick Detail:
1. Injection and Extrusion Molding Grade
2. FDA Compliance
3. Low Viscosity
4. Excellent Mold Release Agent
5. No UV Absorber
Polycarbonate Raw Material Description:
LUPOY PC 1201-22C resin is designed for extrusion and injection molding products. It exhibits an excellent physical property balance of heat resistance, transparency and impact strength.
Polycarbonate Raw Material Applications:
Toys&Food Utensils
Polycarbonate Raw Material Datasheet:
Properties | Method | Value | Units | Value | Units |
Physical | |||||
Melt Flow Rate (300 °C /1.2 kg) | ASTM D 1238 | 22 | g/10 min | 22 | g/10 min |
Density | ASTM D 792 | 1.20 | 1,200 | kg/m3 | |
Mold Shrinkage | ASTM D 955 | 0.005~0.007 | in/in | 0.005~0.007 | mm/mm |
Water Absorption @ 24 hrs, 23°C | ASTM D 570 | 0.15 | % | 0.15 | % |
@ equilibrium, 50%RH, 23°C | ASTM D 570 | 0.32 | % | 0.32 | % |
Optical | |||||
Refractive Index, nD | ASTM D 542 | 1.586 | 1.586 | ||
Light Transmittance | ASTM D 1003 | 89 | % | 89 | % |
Haze | ASTM D 1003 | 0.7~1.5 | % | 0.7~1.5 | % |
Thermal | |||||
Deflection Temperature Under Load (DTUL) @ 4 mm | |||||
@ 66 psi (0.45 MPa), annealed | ASTM D 648 | 288 | °F | 142 | °C |
@ 264 psi (1.8 MPa), annealed | ASTM D 648 | 282 | °F | 139 | °C |
@ 264 psi (1.8 MPa), unannealed | ASTM D 648 | 258 | °F | 126 | °C |
Vicat Softening Point, 50°C /hr, 50N Load | ASTM D 1525 | 297 | °F | 147 | °C |
Coefficient of Linear Thermal Expansion, @ -40 to 82°C | ASTM D 696 | 38 x 10-6 | in/in/°F | 68 x 10-6 | mm/mm/°C |
Mechanical | |||||
Tensile Yield Strength3 | ASTM D 638 | 8,700 | psi | 60 | MPa |
Ultimate Tensile Strength | ASTM D 638 | 9,500 | psi | 66 | MPa |
Elongation at Yield | ASTM D 638 | 6 | % | 6 | % |
Elongation at Break | ASTM D 638 | 120 | % | 120 | % |
Tensile Modulus | ASTM D 638 | 340,000 | psi | 2,340 | MPa |
Flexural Strength | ASTM D 790 | 14,000 | psi | 96 | MPa |
Flexural Modulus | ASTM D 790 | 350,000 | psi | 2,410 | MPa |
Notched Izod Impact4 @ 23 °C | ASTM D 256 | 14 | ft-lb/in | 750 | J/m |
Unnotched Izod Impact @ 23 °C | ASTM D 256 | No break | No break | ||
Instrumented Dart Impact5, Total Energy @ 23 °C | ASTM D 3763 | 640 | in-lb | 72 | J |
Rockwell Hardness | ASTM D 785 | 118 | R Scale | 72 | M Scale |
Taber Abrasion Resistance6 (D Haze) | ASTM D 1044 | 45 | % | 45 | % |
Ignition Resistance7 | |||||
UL-94 @ 0.5 mm | ASTM D635 | V-2 | V-2 | ||
UL-94 @ 1.6 mm | ASTM D635 | V-2 | V-2 | ||
UL-94 @ 2.5 mm | ASTM D635 | V-2 | V-2 | ||
UL-94 @ 3.0 mm | ASTM D635 | V-2 | V-2 | ||
Limiting Oxygen Index | ASTM D 2863 | 26 | % | 26 | % |
Ball Indentation Temperature | IEC 598-1 | >125 | °C | >125 | °C |
Average Extent of Burning | ASTM D 635 | 1 | in | 25 | mm |
Electrical | |||||
GWT 2.0 mm, 5 second | IEC 695-2-1 | 850 | °C | 850 | °C |
Comparative Tracking Index @ 2.0 mm | IEC 112 | 250 | V | 250 | V |
Dielectric Strength | ASTM D 149 | 420 | V/mil | 17 | KV/mm |
Dielectric Constant @ 60 Hz | ASTM D 150 | 3 | 3 | ||
Dissipation Factor @ 60 Hz | ASTM D 150 | 0.001 | 0.001 | ||
Volume Resistivity @ 23 °C, dry | ASTM D 257 | 2.0 x 1017 | W-cm | 2.0 x 1017 | W-cm |
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120