One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS,UL, REACH |
Model Number: | LUCEL HI510 |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Material: | POM Resin | Sharp: | Granules |
---|---|---|---|
Grade: | Injection Molding Grade | Color: | Customization |
Description: | High Impact | Application: | Gear, Auto Mobile Clip |
High Light: | pom granules,pom plastic material |
POM Resin LUCEL HI510 Injection Molding Plastic Raw Material with High Impact for Gear, Auto Mobile Clip.
LUCEL HI510 Quick Detail:
High Impact
LUCEL HI510 Description:
POM Resin LUCEL HI510 Resin is designed for Injection Molding. It Exhibits High Impact for Products.
LUCEL HI510 Applications:
Gear, Auto Mobile Clip.
LUCEL HI510 Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.38 | |
Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 1.7 ~ 2.0 | |
Melt flow rate | ASTM D1238 | g/10min | 14 | |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@Yield | 10 mm/min | kg/cm2 | 550 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@Break | 10 mm/min | % | 90 | |
Flexural Strength, 6.4mm | 2.8 mm/min | ASTM D790 | kg/cm2 | 660 |
Flexural Modulus, 6.4mm | 2.8 mm/min | ASTM D790 | kg/cm2 | 19,000 |
Izod Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23 ℃ | kg·cm/cm | 12.0 | |
Rockwell Hardness | R-Scale | ASTM D785 | - | 70 |
Thermal | ||||
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
18.6 kg | ℃ | 95 | ||
4.6 kgf | ℃ | 150 | ||
Flammability | UL94 | |||
0.98 mm | class | HB | ||
1.6 mm | class | |||
2.5 mm | class | |||
3.2 mm | class | |||
Electrical | ||||
Dissipation factor | ASTM D150 | |||
1 MHz | ||||
Surface Resistivity | ASTM D257 | Ohm | 1 x 1013 | |
Volume Resistivity | 23 ℃ | ASTM D257 | Ohm·cm | 1 x 1015 |
Dielectric Strength | 23 ℃ | ASTM D149 | kV/mm |
LUCEL HI510 Caution:
1. KEEP AWAY FROM THE HEAT, SPARK, AND FLAME.
2. DO NOT INHALE GASEMITTED FROM THE HEATED RESIN.
3. THE WORKSHOP FLOOR SHOULD BE KEPT CLEAN AT ALL TIMES IN ORDER TO PREVENT ACCIDENT ASSOCIATED WITH LOOSE PELLETS OR FILM
4. ENSURE THE PELLETS AND PACKAGING BAGS ARE DISPOSED OF PROPERLY AND IN COMPLIANCE WITH LOCAL/STATE REGULATION.
5. CARE SHOULD BE TAKEN TO AVOID ACCIDENTS WHEN LOADING, UNLOADING OR STACKING THE PRODUCT.
6. PLEASE REFER TO THE MATERIAL SAFETY DATA SHEET (MSDS) FOR MORE DETAILS.
7. SOME PHISICAL AND/OR CHEMICAL PROPERTIES OF THIS PRODUCT MAY CHANGE WHEN IT'S MIXED WITH OTHER CHEMICAL PRODUCTS.
PLEASE TEST IT AND CONFIRM BEFORE USING IT IN THE CONDITION ABOVE.
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120