One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Product Details:
Payment & Shipping Terms:
|
Grade: | Injection Molding Grade | Color: | Natural Color |
---|---|---|---|
Material: | POM Resin | Description: | Chemical Resistance |
Application: | Automotive Air-conditioner Valve, Fuel Tank Cap | Sharp: | Granules |
High Light: | polyoxymethylene pom,pom plastic material |
POM Resin LUCEL N109WR Injection Molding Plastic Raw Material with Chemical Resistance for Automotive Air-Conditioner Valve, Fuel Tank Cap.
LUCEL N109WR Quick Detail:
1. Chemical Resistance
LUCEL N109WR Description:
POM Resin LUCEL N109WR Resin is designed for Injection Molding. It Exhibits Chemical Resistance for Products.
LUCEL N109WR Applications:
Automotive Air-Conditioner Valve, Fuel Tank Cap.
LUCEL N109WR Datasheet:
Properties | Test Condition | Test Method | Unit | Typical Value |
Physical | ||||
Specific Gravity | ASTM D792 | - | 1.41 | |
Molding Shrinkage (Flow), 3.2mm | ASTM D955 | % | 1.8 ~ 2.1 | |
Melt flow rate | ASTM D1238 | g/10min | 9 | |
Mechanical | ||||
Tensile Strength, 3.2mm | ASTM D638 | |||
@Yield | 10 mm/min | kg/cm2 | 620 | |
Tensile Elongation, 3.2mm | ASTM D638 | |||
@Break | 10 mm/min | % | 65 | |
Flexural Strength, 6.4mm | 2.8 mm/min | ASTM D790 | kg/cm2 | 910 |
Flexural Modulus, 6.4mm | 2.8 mm/min | ASTM D790 | kg/cm2 | 26,000 |
Izod Impact Strength, 6.4mm | ASTM D256 | |||
(Notched) | 23 ℃ | kg·cm/cm | 7.0 | |
Rockwell Hardness | R-Scale | ASTM D785 | - | 82 |
Thermal | ||||
Heat Deflection Temperature, 6.4mm | ASTM D648 | |||
18.6 kg | ℃ | 110 | ||
4.6 kgf | ℃ | 160 | ||
Flammability | UL94 | |||
0.71 mm | class | HB | ||
1.5 mm | class | HB | ||
2.5 mm | class | |||
3.0 mm | class | HB | ||
Electrical | ||||
Dissipation factor | ASTM D150 | |||
1 MHz | 3.8 | |||
Surface Resistivity | ASTM D257 | Ohm | 1 x 1016 | |
Volume Resistivity | 23 ℃ | ASTM D257 | Ohm·cm | 1 x 1014 |
Dielectric Strength | 23 ℃ | ASTM D149 | kV/mm | 24 |
LUCEL N109WR Caution:
1. DO NOT EAT THE PELLETS AND AVOID INHALING DUST PARTICLES IN THE PACKAGING BAGS.
2. ENSURE THE PELLETS AND PACKAGING BAGS ARE DISPOSED OF PROPERLY AND IN COMPLIANCE WITH LOCAL/STATE REGULATION.
3. CARE SHOULD BE TAKEN TO AVOID ACCIDENTS WHEN LOADING, UNLOADING OR STACKING THE PRODUCT.
4. THIS BAG SHOULD NOT BE USED FOR ANY OTHER PURPOSES EXCEPT FOR PACKING THE PELLETS.
5. PLEASE REFER TO THE MATERIAL SAFETY DATA SHEET (MSDS) FOR MORE DETAILS.
FOR MORE INFOMATION, PLEASE CONTACT US.