One-stop sourcing for global plastic customers.
Become solution partner for our customers.
Place of Origin: | Korea |
Brand Name: | LG CHEM |
Certification: | MSDS, ROHS, REACH |
Model Number: | LUPOY PC 1603-03 |
Minimum Order Quantity: | 18T |
---|---|
Price: | NEGOTIABLE ACCORDING TO ORDER QUANTITY |
Packaging Details: | 25KG/BAG, 40BAGS PER PALLET |
Delivery Time: | 30 WOKING DAYS UPON RECEIPT OF ORDER CONFIRMATION AND PAYMENT |
Payment Terms: | T/T |
Supply Ability: | 500T PER MONTH |
Features: | UV Stabilizer, Good Mold Release Agent, High Melt Strength And High Viscosity | Material: | PC Carbonate Resin |
---|---|---|---|
Grade: | Extrusion Molding Grade | Shape: | Granules |
Usage: | Structure Sheets,Multi-Wall Sheets | Color: | Customer Request |
High Light: | pc plastic raw material,polycarbonate granules |
LUPOY PC 1603-03 Extrusion Molding Grade with UV Stabilizer, Good Mold Release Agent, High melt strength and High Viscosity for Structure Sheets,Multi-wall sheets.
Polycarbonate Granules 1603-03 Quick Detail:
1. Extrusion Molding Grade
2. UV Stabilizer
3. Good Mold Release Agent
4. High melt strength
5. High Viscosity
Polycarbonate Granules 1603-03 Description:
LUPOY PC 1603-03 resin is designed for extrusion products. It exhibits an excellent physical property balance of heat resistance, transparency and impact strength.
Polycarbonate Granules 1603-03 Applications:
Structure Sheets,Multi-Wall Sheets.
Polycarbonate Granules 1603-03 Datasheet:
Properties | Method | Value | Units | Value | Units |
Physical | |||||
Melt Flow Rate (300 °C /1.2 kg) | ASTM D 1238 | 3 | g/10 min | 3 | g/10 min |
Density | ASTM D 792 | 1.20 | 1,200 | kg/m3 | |
Mold Shrinkage | ASTM D 955 | 0.005~0.007 | in/in | 0.005~0.007 | mm/mm |
Water Absorption @ 24 hrs, 23°C | ASTM D 570 | 0.15 | % | 0.15 | % |
@ equilibrium, 50%RH, 23°C | ASTM D 570 | 0.32 | % | 0.32 | % |
Optical | |||||
Refractive Index, nD | ASTM D 542 | 1.586 | 1.586 | ||
Light Transmittance | ASTM D 1003 | 89 | % | 89 | % |
Haze | ASTM D 1003 | 0.7~1.5 | % | 0.7~1.5 | % |
Thermal | |||||
Deflection Temperature Under Load (DTUL) @ 4 mm | |||||
@ 66 psi (0.45 MPa), annealed | ASTM D 648 | 295 | °F | 146 | °C |
@ 264 psi (1.8 MPa), annealed | ASTM D 648 | 289 | °F | 143 | °C |
@ 264 psi (1.8 MPa), unannealed | ASTM D 648 | 270 | °F | 132 | °C |
Vicat Softening Point, 50°C /hr, 50N Load | ASTM D 1525 | 304 | °F | 151 | °C |
Coefficient of Linear Thermal Expansion, @ -40 to 82°C | ASTM D 696 | 38 x 10-6 | in/in/°F | 68 x 10-6 | mm/mm/°C |
Mechanical | |||||
Tensile Yield Strength3 | ASTM D 638 | 8,700 | psi | 60 | MPa |
Ultimate Tensile Strength | ASTM D 638 | 10,500 | psi | 72 | MPa |
Elongation at Yield | ASTM D 638 | 6 | % | 6 | % |
Elongation at Break | ASTM D 638 | 150 | % | 150 | % |
Tensile Modulus | ASTM D 638 | 350,000 | psi | 2,410 | MPa |
Flexural Strength | ASTM D 790 | 14,000 | psi | 96 | MPa |
Flexural Modulus | ASTM D 790 | 350,000 | psi | 2,410 | MPa |
Notched Izod Impact @ 23 °C | ASTM D 256 | 18 | ft-lb/in | 950 | J/m |
Unnotched Izod Impact @ 23 °C | ASTM D 256 | No break | No break | ||
Electrical | 770 | ||||
GWFI @ 1.5 mm | IEC 695-2-1 | 118 | °C | 850 | °C |
Contact Person: Mr. Michael Zhu
Tel: +86 158 6238 0120